Movies & Earnings

| Rank | Title | Dist. |
Cumulative Gross |
Release Date |
| 1 | Titanic | PARAMOUNT | $600,788,188 | 12/19/97 |
| 2 | Star Wars | FOX | $460,998,007 | 5/25/77 |
| 3 | Shrek 2 | DREAMWORKS | $436,471,036 | 5/19/04 |
| 4 | E.T. The Extra-Terrestrial | UNIVERSAL | $434,949,459 | 6/11/82 |
| 5 | Star Wars: Episode I - The Phantom Menace | FOX | $431,088,295 | 5/19/99 |
| 6 | Spider-Man | SONY | $403,706,375 | 5/3/02 |
| 7 | The Lord of the Rings: The Return of the King | NEW LINE | $376,958,965 | 12/17/03 |
| 8 | Spider-Man 2 | SONY | $370,651,825 | 6/30/04 |
| 9 | The Passion of The Christ | NEWMARKET | $370,270,943 | 2/25/04 |
| 10 | Jurassic Park | UNIVERSAL | $357,067,947 | 6/11/93 |
| 11 | The Lord of the Rings: The Two Towers | NEW LINE | $341,748,130 | 12/18/02 |
| 12 | Finding Nemo | DISNEY/PIXAR | $339,714,367 | 5/30/03 |
| 13 | Forrest Gump | PARAMOUNT | $329,694,499 | 7/6/94 |
| 14 | The Lion King | BUENA VISTA | $328,539,505 | 6/15/94 |
| 15 | Harry Potter and the Sorcerer's Stone | WB | $317,557,891 | 11/16/01 |
| 16 | Lord of the Rings: The Fellowship of the Ring | NEW LINE | $314,776,170 | 12/19/01 |
| 17 | Star Wars: Episode II - Attack of the Clones | FOX | $310,675,583 | 5/16/02 |
| 18 | Return of the Jedi | FOX | $309,205,079 | 5/25/83 |
| 19 | Independence Day | FOX | $306,169,255 | 7/3/96 |
| 20 | Pirates of the Caribbean: | BV | $305,411,224 | 7/9/03 |





g







Oceans 11 Spiderman Ice Age Spiderman 2 LOTR 1
Monsters Inc Finding Nemo Shrek Shrek 2 Xmen
Ever After LOTR 2 Galaxy Quest Star Wars While YWS
Top 20 Movies All Time